This is what I just sent to Steve via email. I don't know what is happening with the time dropping the seconds but it doesn't seem to be causing a problem for WISKI (time format appears to have changed going September to October):
09/30/2018 10:00:00 PM 1.20
09/30/2018 11:00:00 PM 0.20
10/01/2018 12:00:00 AM 0.20
10/01/2018 01:00:00 AM 0.00
10/01/2018 02:00:00 AM 0.00
10/01/2018 03:00:00 AM 0.00
10/01/2018 04:00:00 AM 0.00
10/01/2018 05:00:00 AM 0.00
10/01/2018 06:00:00 AM 0.00
The script formats the date as "MM/dd/yyyy HH:mm:ss". How it gets to be AM and PM from that I don't know but it does.And that is in the data not at the end where the problem we are having is the data is not up to date..
09/30/2018 10:00:00 PM 1.20
09/30/2018 11:00:00 PM 0.20
10/01/2018 12:00:00 AM 0.20
10/01/2018 01:00:00 AM 0.00
10/01/2018 02:00:00 AM 0.00
10/01/2018 03:00:00 AM 0.00
10/01/2018 04:00:00 AM 0.00
10/01/2018 05:00:00 AM 0.00
10/01/2018 06:00:00 AM 0.00
The script formats the date as "MM/dd/yyyy HH:mm:ss". How it gets to be AM and PM from that I don't know but it does.And that is in the data not at the end where the problem we are having is the data is not up to date..